Year | President * (odd year) | Secretary * (even year) | Treasurer | Handicapper | Captain | Club Champion |
---|---|---|---|---|---|---|
2018 | Adam Dymond | Susan Williams | Juanita Cadd | Peter Mackie | Max Michelson Jim Swainston | |
2017 | Adam Dymond | Nigel Kimber | Juanita Cadd | Peter Mackie | Jim Swainston | Jean-Philippe Leclercq |
2016 | Hylton Preece | Nigel Kimber | Juanita Cadd | Peter Mackie | Rob Amos Jim Swainston | Jean-Philippe Leclercq |
2015 | Hylton Preece | Nigel Kimber | Juanita Cadd | Peter Mackie | Rob Amos | Jean-Philippe Leclercq |
2014 | Hylton Preece | Nigel Kimber | Juanita Cadd | Peter Mackie | John C Wilson | Neil Cartledge |
2013 | Hylton Preece | Nigel Kimber | Juanita Cadd | Peter Mackie | John C Wilson | Roy Clark |
2012 | Greg Lipple | Nigel Kimber | Juanita Cadd | Peter Mackie | John C Wilson | Tom Leaper |
2011 | Greg Lipple | Keith Bowen | Juanita Cadd | Peter Mackie | Ian Smith | ?? |
2010 | Greg Lipple | Keith Bowen | Juanita Cadd | Peter Mackie | Ian Smith | John C Wilson |
2009 | Matt White | Keith Bowen | Juanita Cadd | Graeme Parker | Ian Smith | John C Wilson |
2008 | Matt White | Keith Bowen | Juanita Cadd | Graeme Parker | Ron Stranks | Rob Amos |
2007 | Ian Smith | Keith Bowen | John MacLeod | Graeme Parker | Ron Stranks | Ron Stranks |
2006 | Ian Smith | Keith Bowen | John MacLeod | Graeme Parker | Ron Stranks | Rob Amos |
2005 | Ian Smith | Keith Bowen | John MacLeod | Graeme Parker | Ron Stranks | Rob Amos |
2004 | Ian Smith | Keith Bowen | John MacLeod | Graeme Parker | Ron Stranks | Guy Green (S) Guy Green (W) |
2003 | Alan Sandford | Keith Bowen | John MacLeod | Graeme Parker | Ron Stranks | Brett Morton (S) John C Wilson (W) |
2002 | Alan Sandford | Keith Bowen | John MacLeod | Graeme Parker | Steve Fothergill | Peter Wykes (S) Brett Morton (W) |
2001 | Alan Sandford | Keith Bowen | John MacLeod | Graeme Parker | Steve Fothergill | Steve Fothergill (S) Phil Thompson (w) |
2000 | Royce Bennett | Neville Williamson | John MacLeod | Alan Sandford | Steve Fothergill | |
1999 | Peter Burchall | Royce Bennett | John MacLeod | Royce Bennett | Dayle Goodall | |
1998 | Peter Burchall | John Cordedda | Margaret Anderson | Graham Anderson | Dayle Goodall | |
1997 | Gordon Hill | Peter Hudson John Cordedda | ||||
1996 | Gordon Hill | John Burke | Mayumi Knuckey | John Burke | Les Doyle | |
1995 | Gordon Hill | John Burke | Mayumi Knuckey | John Burke | Graham Stobie | |
1994 | Charles Kirkwood | John Burke | Mayumi Knuckey | Alan Sandford | ||
1993 | Graham Buckley | Charles Kirkwood | Wolfang Hauser | Alan Sandford | ||
1992 | Graham Buckley | Kerry Answerth | Wolfang Hauser | P Mauchline | ||
1991 | Graham Buckley | Kerry Answerth | Wolfang Hauser | Ken Woollard | ||
1990 | Tom Rendall | Lou Edwards | B Hunter | Graham Wright | ||
1989 | Tom Rendall | Lou Edwards | B Hunter | Graham Wright | ||
1988 | Tom Rendall | Graham Buckley | B Hunter | Bob Farley | ||
1987 | Tom Rendall | Graham Buckley | Fay Horner | Bob Farley | ||
1986 | Tom Rendall | Ken Horner | Fay Horner | Bob Farley | ||
1985 | Paul Olsen | David White | David White | Bob Farley | ||
1984 | Paul Olsen | David White | David White | Bob Farley | ||
1983 | Paul Olsen | David White | David White | Bob Farley | ||
1982 | Alby McGowan | Jeff Dungan | Jeff Dungan | Alan Sandford | ||
1981 | Alby McGowan | Jeff Dungan | Jeff Dungan | Alan Sandford | ||
1980 | Alby McGowan | Jeff Dungan | Jeff Dungan | Alan Sandford |
* The President and Secretary are elected for two year terms; on alternating years.
Perpetual Trophy Holders
Year | Royce Bennett | Rob Graham | Athletic Soft Tissue | Christmas h'cap |
---|---|---|---|---|
2016 | Paul Webster | Peter Morris | Noel Said (NC) | Andrew Rutherford |
2015 | Ray Rhodes (Gipps) | Colin Doherty | Rob Amos | John Marx |
2014 | Bernard Evans | Wes Hurrey | Bernie Cleary (Hume) | Peter Gray |
2013 | Steven Fothergill | Kevin King | John Thomas | J eff Smith |
2012 | Rob Devolle | John Wildes | Ken Bone | Steve Barnard |
2011 | Tom Leaper | |||
2010 | Malcolm Hayse | Peter Gray | ||
2009 | Jim Swainston | Ron Stranks | ||
2008 | Tony Chandler | Roy Clark | ||
2007 | Peter Howard | Damien Burke | ||
2006 | Simon Bone | Guy Green | ||
2005 | Hylton Preece | Sue Pretto | ||
2004 | Sally Booth | David Casey | ||
2003 | Graeme Parker | Steve Barnard | ||
2002 | Gary Snell | Rob Lewis | ||
2001 | Steve Oberg | |||
2000 | Roman Suran | |||
1999 | Neil Wray | |||
1998 | ||||
1997 | ||||
1996 | ||||
1995 | G Gleeson | |||
1994 | Rob Lewis | |||
1993 | Nick Hainal | |||
1992 | Zenon Gawronski | |||
1991 | J Fuller | |||
1990 | Peter Ransome | |||
1989 | Rob Farley | |||
1988 | R Lees | |||
1987 | C Smythe | |||
1986 | A Birznieks | |||
1985 | J McGowen | |||
1984 | J Watts | |||
1983 | N Sykes | |||
1982 | G Answerth | |||
1981 | Rob Farley | |||
1980 | Rob Farley |
Life Members
Member | Year of Induction |
Keith Bowen | 2003 |
Graeme Buckley | |
Juanita Cadd | 2017 |
Lou Edwards | |
Jack Granland | |
Ken Horner | |
John MacLeod | 2012 |
Alby McGowan | |
Graeme Parker | 2009 |
Alan Sandford | 2003 |
Ron Stranks | 2006 |
John C Wilson | 2010 |